Financial results summary
2014 | 2015 | 2016 | 2016 | |
Revenue, $m | 48.14 | 47.34 | 49.33 | 49.60 |
EBIT, $m | 4.28 | 3.27 | 2.20 | 2.28 |
EBIT Margin | 8.9%
| 6.9% | 4.5% | 4.6% |
Reinvestment, $m | 0.75%
| 0.80% | 1.30% | 1.35% |
EBIT-R, $m | 5.03 | 4.07 | 3.50 | 3.63 |
EBIT-R Margin | 10.5%
| 8.6% | 7.1% | 7.3% |
Total Assets, $m | 43.70 | 46.31 | 48.01 | 48.11 |
Return on Equity | 9.4% | 7.3% | 4.7% | 5.2% |
Pre-reinvestment Return on Equity | 11.1% | 8.9% | 7.3% | 7.8% |
Equity Ratio | 72.0% | 74.1% | 73.6% | 75.1% |
Dividend, $m | 0.0 | 0.0 | 0.0 | 0.0 |
Gearing | 0.0% | 0.0% | 0.0% | 0.0% |
Revenue: Includes science research, contract work for government and commercial clients, royalties and licence fees.
EBIT: Earnings before interest, tax and restructuring costs.
EBIT Margin: EBIT ÷ revenue.
EBIT-R: EBIT before reinvestment where reinvestment are amounts approved by the Minister.
EBIT-R Margin: EBIT-R ÷ revenue.
Return on Equity: Net profit after tax ÷ average shareholders’ funds, expressed as a percentage.
Equity Ratio: Average shareholders’ funds ÷ average total assets.
Gearing: Financial debt ÷ financial debt plus shareholders’ funds.
(The Minister of Finance and the Minister of Science and Innovation each hold 50% of the shares on behalf of the public.)
View the detailed financial reports here.