Financial results summary
2015 Actual | 2016 Actual | 2017 Budget | 2017 Actual | |
---|---|---|---|---|
Revenue, $m | 47.34 | 49.60 | 50.31 | 51.90 |
EBIT, $m | 3.27 | 2.28 | 2.15 | 3.01 |
EBIT Margin | 6.9% | 4.6% | 4.3% | 5.8% |
Reinvestment, $m | 0.80 | 1.35 | 1.47 | 1.37 |
EBIT-R, $m | 4.07 | 3.63 | 3.62 | 4.38 |
EBIT-R Margin | 8.6% | 7.3% | 7.2% | 8.4% |
Total Assets, $m | 46.31 | 48.11 | 50.11 | 54.20 |
Return on Equity | 7.3% | 5.2% | 4.3% | 6.2% |
Pre-reinvestment Return on Equity | 8.9% | 7.8% | 7.1% | 8.8% |
Equity Ratio | 74.1% | 75.1% | 75.3% | 73.5% |
Dividend, $m | 0 | 0 | 0 | 0 |
Gearing | 0.0% | 0.0% | 0.0% | 0.0% |
Revenue: Includes science research, contract work for government and commercial clients, royalties and licence fees.
EBIT: Earnings before interest, tax and restructuring costs.
EBIT Margin: EBIT ÷ revenue.
EBIT-R: EBIT before reinvestment where reinvestment are amounts approved by the Minister.
EBIT-R Margin: EBIT-R ÷ revenue.
Return on equity: Net profit after tax ÷ average shareholders’ funds, expressed as a percentage.
Equity Ratio: Average shareholders’ funds ÷ average total assets.
Gearing: Financial debt ÷ financial debt plus shareholders’ funds.
(The Minister of Finance and the Minister of Science and Innovation each hold 50% of the shares on behalf of the public.)