2019 (Restated) Actual | 2020 Actual | 2021 Budget | 2021 Actual | |
---|---|---|---|---|
Revenue, $m | 55.94 | 57.88 | 55.35 | 61.08 |
EBIT, $m | 1.87 | 6.02 | 0.99 | 6.60 |
EBIT Margin | 3.3% | 10.4% | 1.8% | 10.8% |
Reinvestment, $m | 1.12 | 1.99 | 1.34 | 2.15 |
EBIT-R, $m | 2.99 | 8.01 | 2.33 | 8.75 |
EBIT-R Margin | 5.3% | 13.8% | 4.2% | 14.3% |
Total Assets, $m | 55.92 | 65.07 | 60.22 | 70.80 |
Return on Equity | 3.9% | 11.8% | 1.2% | 9.3% |
Re-investment Return on Equity | 5.7% | 14.7% | 3.2% | 12.1% |
Equity Ratio | 73.5% | 75.1% | 77.8% | 74.5% |
Dividend, $m | - | - | - | - |
Gearing | 0.0% | 0.0% | 0.0% | 0.0% |
Revenue: Includes science research, contract work for government and commercial clients, royalties and licence
fees.
EBIT: Earnings before interest, tax and restructuring costs.
EBIT Margin: EBIT ÷ revenue.
EBIT-R: EBIT before reinvestment where reinvestment are amounts approved by the Minister.
EBIT-R Margin: EBIT-R ÷ revenue.
Return on equity: Net profit after tax ÷ average shareholders’ funds, expressed as a percentage.
Equity Ratio: Average shareholders’ funds ÷ average total assets.
Gearing: Financial debt ÷ financial debt plus shareholders’ funds.
(The Minister of Finance and the Minister of Science and Innovation each hold 50% of the shares on behalf of the public.)
Our full Reports and Financial Statements are presented in Part B of the Annual Report